
The Store is Closed at this time and we are unable to fulfill orders.Please enjoy the images on the website!
| Thumbnail | Title of Painting | Original Price | Original Size** | Year Published |
|---|---|---|---|---|
| 59 Caddy | **SOLD** | 11 x 14 | 2002 | |
| Alcazar Gardens, Balboa Park | **SOLD** | 14 x 11 | 2001 | |
| Altea Domes | **SOLD** | 20 x 16 | 1995 | |
| Altea Steps | **SOLD** | 12 x 9 | 1995 | |
| Balboa Naval Hospital | $495.00 | 11 x 14 | 2001 | |
| Barber's Point Light | **SOLD** | 12 x 9 | 1998 | |
| Bernardo Winery | **SOLD** | 14 x 11 | 2000 | |
| Blue Surf Bug | **SOLD** | 11 x 14 | 2002 | |
| Bodyboarder | **SOLD** | 12 x 16 | 2005 | |
| Botanical Building | **SOLD** | 11 x 14 | 2000 | |
| Bus 2 Surf | **SOLD** | 12 x 9 | 2003 | |
| Cardiff Beach | **SOLD** | 11 x 14 | 2003 | |
| Carlsbad Beach | **SOLD** | 11 x 14 | 2002 | |
| Carlsbad Train Station | **SOLD** | 17 x 14 | 2000 | |
| Carmel Valley | **SOLD** | 16 x 20 | 2003 | |
| Catalina Island Casino | **SOLD** | 14 x 11 | 2002 | |
| Catching Air | **SOLD** | 14 x 11 | 2001 | |
| CH-46 and CH-60 at NAS North Island | **SOLD** | 11 x 14 | 2001 | |
| CH-46 at NAS North Island | **SOLD** | 10 x 8 | 1999 | |
| CH-46 Evil Eyes | **SOLD** | 8 x 10 | 2001 | |
| CH-46 over Hotel Del | **SOLD** | 14 x 11 | 2000 | |
| Childrens Pool | **SOLD** | 11 x 14 | 2004 | |
| Chinaman's Hat | **SOLD** | 18 x 24 | 1997 | |
| Coast Guard Light | **SOLD** | 11 x 14 | 1999 | |
| Coronado Beach Sunset | **SOLD** | 11 x 14 | 2002 | |
| Coronado Bridge | **SOLD** | 11 x 14 | 2001 | |
| Crystal Pier Lifeguard Tower | $895.00 | 9 x 12 | 2006 | |
| Crystal Pier Surfboards | **SOLD** | 11 x 14 | 2004 | |
| Crystal Pier Surfers | $895.00 | 9 x 12 | 2005 | |
| Crystal Pier, Pacific Beach | **SOLD** | 12 x 18 | 2001 | |
| Del Mar Beach | **SOLD** | 18 x 24 | 2002 | |
| Diamond Head Light Sunset | **SOLD** | 9 x 6 | 1999 | |
| Diamond Head Lighthouse | **SOLD** | 11 x 14 | 1997 | |
| Dog Beach, Del Mar | **SOLD** | 12 x 16 | 2005 | |
| Encinitas Moonlight Beach | **SOLD** | 11 x 14 | 2001 | |
| Encinitas Street Sign | **SOLD** | 11 x 14 | 2004 | |
| Flamenco Dancer | **SOLD** | 30 x 22 | 1996 | |
| Four Triggerfish | $695.00 | 11 x 14 | 2004 | |
| Grandview | **SOLD** | 11 x 14 | 2005 | |
| Haleiwa Surf Shop | **SOLD** | 12 x 16 | 2002 | |
| Hawaiian Fish | **SOLD** | 11 x 14 | 2001 | |
| Hawaiian Outriggers | **SOLD** | 8 x 10 | 2002 | |
| Hotel del Coronado | **SOLD** | 16 x 24 | 1999 | |
| Hua Mei Panda Cub | **SOLD** | 9 x 12 | 2001 | |
| Huntington Beach Pier | **SOLD** | 9 x 12 | 2003 | |
| Immaculata | **SOLD** | 11 x 14 | 2004 | |
| Imperial Beach Pier | **SOLD** | 11 x 14 | 2004 | |
| Karl's Woody | **SOLD** | 11 x 14 | 2001 | |
| Kauai Lighthouse | **SOLD** | 11 x 14 | 1998 | |
| La Jolla Cove | **SOLD** | 11 x 14 | 2000 | |
| La Jolla Park | **SOLD** | 11 x 14 | 2001 | |
| La Jolla Shores | $895.00 | 9 x 12 | 2006 | |
| La Valencia Hotel | **SOLD** | 12 x 16 | 2001 | |
| Long Beach Pier | **SOLD** | 9 x 12 | 2002 | |
| Looking for the Right Wave | **SOLD** | 12 x 9 | 1997 | |
| Makapu'u Light | **SOLD** | 14 x 11 | 1998 | |
| Mission San Diego de Alcala | **SOLD** | 11 x 14 | 2001 | |
| Mission San Juan Capistrano | **SOLD** | 16 x 12 | 2002 | |
| Mission San Luis Rey, Oceanside | $795.00 | 11 x 14 | 2001 | |
| Moorish Idols | $595.00 | 11 x 14 | 2001 | |
| Moraira Vista | **SOLD** | 9 x 12 | 1996 | |
| Museum of Man | **SOLD** | 12 x 9 | 2000 | |
| Nosey Turtle | **SOLD** | 9 x 12 | 1998 | |
| OB Surf | **SOLD** | 9 x 12 | 2005 | |
| Ocean Beach Pier | **SOLD** | 11 x 14 | 2001 | |
| Oceanside Harbor | **SOLD** | 11 x 14 | 2000 | |
| Oceanside Pier | **SOLD** | 11 x 14 | 2000 | |
| Oceanside Pier Sunset | **SOLD** | 11 x 14 | 2004 | |
| Old Man's at San Onofre | **SOLD** | 9 x 12 | 2003 | |
| Old Point Loma Light | **SOLD** | 14 x 11 | 1999 | |
| Orange Beach Bus | **SOLD** | 16 x 20 | 2001 | |
| Orange Sunflowers | **SOLD** | 9 x 12 | 2001 | |
| Perfect Wave | **SOLD** | 11 x 14 | 2004 | |
| Pink Plumerias | **SOLD** | 8 x 10 | 1997 | |
| Pipes View from Swami's | **SOLD** | 12 x 9 | 2003 | |
| Point Loma Light Steps | **SOLD** | 11 x 14 | 2002 | |
| Power House Park, Del Mar | **SOLD** | 12 x 16 | 2002 | |
| Prado Fountain Balboa Park | **SOLD** | 11 x 14 | 2002 | |
| Purple Turtle | **SOLD** | 10 x 8 | 1997 | |
| Rag 4 Fun | **SOLD** | 11 x 14 | 2003 | |
| Red Hibiscus | **SOLD** | 13 x 9 | 1996 | |
| Red Surf Bug | **SOLD** | 11 x 14 | 2002 | |
| Red VW Bus | **SOLD** | 11 x 14 | 2001 | |
| Regatta | **SOLD** | 18 x 24 | 1996 | |
| Rooster Colors | **SOLD** | 9 x 12 | 2001 | |
| Royal Hawaiian Hotel | **SOLD** | 8 x 10 | 1997 | |
| San Diego Presidio | **SOLD** | 11 x 14 | 2001 | |
| San Diego Skyline | **SOLD** | 9 x 12 | 2000 | |
| San Elijo Beach, Cardiff | $895.00 | 9 x 12 | 2006 | |
| Scripps Pier Surfers | $895.00 | 9 x 12 | 2006 | |
| SH-60 with San Diego Skyline | $495.00 | 11 x 14 | 2001 | |
| Shelter Island Views | **SOLD** | 11 x 14 | 2000 | |
| Smiles the Dolphin | **SOLD** | 9 x 12 | 1998 | |
| Solana Beach | **SOLD** | 15 x 22 | 2003 | |
| South Carlsbad Beach | **SOLD** | 12 x 16 | 2003 | |
| South Sunset Cliffs | **SOLD** | 9 x 12 | 2004 | |
| Spanish Archway | **SOLD** | 14 x 11 | 1995 | |
| Spanish Domes | **SOLD** | 18 x 13 | 1995 | |
| Spanish Doorway | **SOLD** | 18 x 14 | 1994 | |
| Spanish Mission | $595.00 | 9 x 12 | 2001 | |
| Spanish Reds | $995.00 | 12 x 9 | 2006 | |
| Spanish Seascape | **SOLD** | 18 x 13 | 1995 | |
| Spanish Steps | **SOLD** | 12 x 9 | 1996 | |
| Spanish Sunflowers | **SOLD** | 11 x 14 | 2001 | |
| Stone Steps | **SOLD** | 9 x 12 | 2005 | |
| Sunset at Crystal Pier, Pacific Beach | **SOLD** | 11 x 14 | 2001 | |
| Sunset Balloons over Del Mar | **SOLD** | 13 x 18 | 2003 | |
| Sunset Cliffs | **SOLD** | 11 x 14 | 2003 | |
| Surf Girl | **SOLD** | 11 x 14 | 2004 | |
| Surf Solace | **SOLD** | 12 x 9 | 2004 | |
| Surfer X-ing | **SOLD** | 9 x 12 | 2001 | |
| Surfing Stories | **SOLD** | 11 x 14 | 2002 | |
| Swami's and Java Hut | **SOLD** | 11 x 14 | 2002 | |
| Swami's Beach, Encinitas | **SOLD** | 12 x 16 | 2002 | |
| Swamis Domes | **SOLD** | 11 x 14 | 2003 | |
| Teal Surf Bug | **SOLD** | 11 x 14 | 2002 | |
| Torrey Pines Cliffs | **SOLD** | 9 x 12 | 2005 | |
| Torrey Pines Gliders | $895.00 | 11 x 14 | 2005 | |
| Torrey Pines Vista | **SOLD** | 16 x 20 | 2003 | |
| Triggerfish | **SOLD** | 11 x 14 | 2003 | |
| Tropical Fish | **SOLD** | 9 x 12 | 1999 | |
| USCG Cutter Chase | **SOLD** | 11 x 14 | 2001 | |
| USS Arizona Memorial | **SOLD** | 11 x 14 | 1998 | |
| USS Cheyenne | **SOLD** | 11 x 14 | 2000 | |
| USS Hewitt | **SOLD** | 16 x 20 | 2000 | |
| USS Missouri & Arizona Memorial | **SOLD** | 11 x 14 | 2000 | |
| USS Portsmouth | **SOLD** | 16 x 20 | 2000 | |
| USS Stethem | **SOLD** | 11 x 14 | 2001 | |
| Waikiki Bay | **SOLD** | 11 x 14 | 1997 | |
| Waikiki Rental Boards | **SOLD** | 11 x 14 | 2002 | |
| Waimea Bay | **SOLD** | 11 x 14 | 1999 | |
| Warm Waters | **SOLD** | 11 x 14 | 2003 | |
| Wedding Bowl | **SOLD** | 11 x 14 | 2004 | |
| White Plumerias | **SOLD** | 11 x 14 | 2000 | |
| WindanSea | **SOLD** | 11 x 14 | 2001 | |
| Woody's Surf Shop | $795.00 | 11 x 14 | 2001 | |
| Yellow Orchids | **SOLD** | 9 x 12 | 1999 | |
| Yellow Plumerias | **SOLD** | 11 x 14 | 1997 | |
| Yellow Woody | **SOLD** | 14 x 11 | 2001 |
|
|
|
|
|
|
| ©2001-2008 Sharon Quick Studios |